TABLE | |||||||||
P | W | D | L | GS | GC | GD | PTS | ||
1 | France | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
2 | Japan | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
3 | Czechia | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 5* |
4 | Morocco | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
In the event of a draw, the two teams go into a penalty shoot-out. The team that wins the shoot-out earns an extra point in the standings.