GROUP A | |||||||||
P | W | D | L | GS | GC | GD | PTS | ||
1 | France | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
2 | Saudi Arabia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Mali | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 4* |
4 | Panama | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
GROUP B | |||||||||
P | W | D | L | GS | GC | GD | PTS | ||
1 | Denmark | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 8* |
2 | Mexico | 3 | 0 | 3 | 0 | 7 | 7 | 0 | 4* |
3 | Japan | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | AS Congo | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 2* |
*In the event of a draw, the two teams are decided by a penalty shoot-out. The team that wins the shoot-out earns an extra point in the standings.