Choose a year
2026
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The players in bold became international players


| Coach | Andrew OLIVIERI |
| Goalkeeper(s) | Nathaniel ABRAHAM, Jonathan RANSOM, Izan SERVER |
| Player(s) | Marius AIYENERO, Clovis ARCHANGE, Evan BROWN, Sahil DEO, Aiden EVANS, Timothy FORTIER, Emrick FOTSING, Owen GRAHAM-ROACHE, Aleksandr GUBOGLO, Shola JIMOH, Dylan JUDELSON, Antoni KLUKOWSKI, Sergei KOZLOVSKIY, Liam MACKENZIE, Kilian MICHELBACH, Anyole PETER, Elijah ROCHE, Felix SAMSON, Jesse SAPUTO, Valter SEDIN, Max VOGELE |

| Coach | Dejan DJURDJEVIC |
| Goalkeeper(s) | Zhicheng AN, Mengtong FAN, Yihesan YILAMU |
| Player(s) | Abudushalamu BUNIYAMING, Jiefu DENG, Wuyue GUO, Shenghao HUANG, Weiwei JIA, Yixiang JIANG, Jiale LIU, Ailinizhaer LUOHEMAN, Rundong MIAO, Shunjie PENG, Hengda SONG, Gengrui WANG, Xiangxin WEI, Zhicheng WU, Alexander Chujun XIE, Mingrui YANG, Zhanpeng YANG, Wenjie Ye YE, Ruijie YUE, Jiaming ZHANG, Tongrui ZHANG, Xinyu ZHU, Chen ZIHAN |

| Coach | Cesar TORRES RAMIREZ |
| Goalkeeper(s) | Juan COVILLA, Antonio SIMANCAS |
| Player(s) | Juan David APONZA, Santiago ARRECHEA CARDENAS, Jesús CHINCHIA, Jaidinson CÓRDOBA, Alan GARCÍA, Edmilson HERAZO, Carlos LONDOÑO, Matías LOZANO, Geronimo MANCILLA, Jimmy MARTÍNEZ, Duvan MINA APONZA, Junior MOSQUERA, Matias OROZCO, Juan PALACIOS, Carlos PÉREZ, Robihno QUINTO, Juan ROSA, Leandro SOLARTE, Miguel SOLARTE, Jhon TENORIO, Cristian URIBE |

| Coach | Mamadou DOUMBIA |
| Goalkeeper(s) | Yvann KONAN, Zigui YORO |
| Player(s) | Goudousse BAMBA, Mohamed DAO, Ismail Ramadan DIABY, Eddy DOUE, Rodolphe EKOU N'GUETTA, Emmanuel KAKOU, Dramane KAMAGATE, Abdoulaye KANTE, Oumar KONATE, Moussa KONE, Jaures LOUKOU, Elie N'GATTA, Mamadou SIDIBE, Eric Junior SIMPORE, Jocelin TA BI, Christ TAPE, Malick YALCOUYE, Patrick ZABI, Luck Evrad ZOGBE |

| Coach | Daisuke SUGAWARA |
| Goalkeeper(s) | Hiroto MATSUURA, Pinto Amato NOGUCHI, Hikaru OGAWA |
| Player(s) | Masato ARAKI, Hiroto ASADA, Matthew EDWARD, Jui HATA, Hajime HIDAKA, Ryosuke IWASAKI, Noriharu KAN, Taito KANDA, Kaiki KATO, Sunao KIDERA, Harumu KUBO, Kanaru MATSUMOTO, Jelani MCGHEE, Kei MURAKAMI, Taiga NAGAI, Naru NAKATSUMI, Ritsu ONISHI, Yuta SUGAWARA |

| Coach | Oceano CRUZ |
| Goalkeeper(s) | João AFONSO, Diogo FERNANDES, Francisco SILVA |
| Player(s) | Miguel ALVES, Tiago ANDRADE, Afonso ASSIS, Fabio BALDÉ, Gustavo COSTA, Mauro COURO, Mathys DE CARVALHO, Martim FERREIRA, Tiago FREITAS, Luis GOMES, Flávio GONÇALVES , Manuel MENDONÇA, Rafael NEL, Miguel NOGUEIRA, Jonatas NORO, Tiago PARENTE, João REGO, José SAMPAIO, Leandro SANTOS, José SILVA |

| Coach | Guy BUKASA |
| Goalkeeper(s) | Lény ROLAND, Steve TCHOKOKAM, Ryan TUTU |
| Player(s) | Jules AHOKA, Joe BALUMUENE, Honoré BAYANGINISA, Kiton EKOLI, David FURST, Oscar KABWIT, Joel KANA KATOTO, Ethan KENA KABEYA, Josue KIMBOMA, Kyllian KOLELA, Jordi KUANGE MAKALA, Nehemie LURIKA, Filozofe MABETE, Noah MAKANZA, Prince MBATSHI , Messy MUBUNDU , Nathan MULUMBA, Arthur SPADONI, Daniel TSHILANDA, Manoel VERHAEGHE, Ludovick WOLA |


| Coach | Juan Domingo TOLISANO |
| Goalkeeper(s) | Erickson LIRA, Diego OCHOA, Alan VAZQUEZ |
| Player(s) | Yimvert BERROTERAN, Gustavo CARABALLO, Luis CARRERO, Diego CLAUT, Roman DAVIS, Henrry DIAZ, Victor FUNG, Sebastian HERNANDEZ, Aytor HERRERA, Gustavo LOZANO, Marcos MAITAN, John MANCILLA, Marco MORIGI, Ricardo RINCONES, José RIVAS, David RODRIGUEZ, Yerwin SULBARAN, Santos TORREALBA, Juan URIBE, Charly VEGAS, Aquiles ZAMORA |
| Type | Group A |
| Venue | Avignon (Parc des Sports) |
| Referee | M.CAMPISOVA |
| Goalscorers |
| Type | Group A |
| Venue | Avignon (Parc des Sports) |
| Referee | M.SHIINO |
| Goalscorers |
| Type | Group B |
| Venue | Avignon (Parc des Sports) |
| Referee | M.COKAJ |
| Goalscorers |
| Type | Group B |
| Venue | Avignon (Parc des Sports) |
| Referee | M.EXNER |
| Goalscorers |
| Type | Group A |
| Venue | Aubagne (Stade de Lattre) |
| Referee | M.CAMPISOVA |
| Goalscorers |
| Type | Group A |
| Venue | Aubagne (Stade de Lattre) |
| Referee | M.O'DOWD |
| Goalscorers |
| Type | Group B |
| Venue | Aubagne (Stade de Lattre) |
| Referee | M.COKAJ |
| Goalscorers |
| Type | Group B |
| Venue | Aubagne (Stade de Lattre) |
| Referee | M.SHIINO |
| Goalscorers |
| Type | Group A |
| Venue | Avignon (Parc des Sports) |
| Referee | M.EXNER |
| Goalscorers |
| Type | Group A |
| Venue | Avignon (Parc des Sports) |
| Referee | M.O'DOWD |
| Goalscorers |
| Type | Group B |
| Venue | Avignon (Parc des Sports) |
| Referee |
| Goalscorers |
| Type | Group B |
| Venue | Avignon (Parc des Sports) |
| Referee |
| Goalscorers |
| Type | Group A |
| Venue | Aubagne (Stade de Lattre) |
| Referee |
| Goalscorers |
| Type | Group A |
| Venue | Aubagne (Stade de Lattre) |
| Referee |
| Goalscorers |
| Type | Group B |
| Venue | Aubagne (Stade de Lattre) |
| Referee |
| Goalscorers |
| Type | Group B |
| Venue | Aubagne (Stade de Lattre) |
| Referee |
| Goalscorers |
| Type | Group A |
| Venue | Toulon (Stade Bon Rencontre) |
| Referee |
| Goalscorers |
| Type | Group A |
| Venue | Toulon (Stade Bon Rencontre) |
| Referee |
| Goalscorers |
| Type | Group B |
| Venue | Toulon (Stade Bon Rencontre) |
| Referee |
| Goalscorers |
| Type | Group B |
| Venue | Toulon (Stade Bon Rencontre) |
| Referee |
| Goalscorers |