The players
| 0SANDERS Dirk | Born on 30 September 1955 | ||
| 0VAN NUTEN Frank | Born on 30 November -1 | ||
| 0MUNARON Jacques | Born on 08 December 1956 | ||
| 0DEBOUGNOUX Jacques | Born on 11 October 1954 | ||
| 0VERCAUTEREN Franky | Born on 28 October 1956 | RSC Anderlecht | |
| 0VEYT Danny | Born on 09 December 1956 | ||
| 0VERHEECKE Bernard | Born on 13 January 1957 | ||
| 0DAENEN Tony | Born on 15 March 1958 | ||
| 0LIEBEN Paul | Born on 18 January 1955 | ||
| 0DENORME Erwin | Born on 28 June 1953 | ||
| 0CALLAERTS Martin | Born on 25 March 1955 | ||
| 0WINTACQ Michel | Born on 02 October 1955 | ||
| 0GOREZ Patrick | Born on 12 July 1955 | ||
| 0DE BEUCKELAER Ronny | Born on 10 September 1955 | ||
| 0CLUYTENS Albert | Born on 16 November 1955 | ||
| 0HINDERYCKX Dirk | Born on 15 December 1956 |
Managers and technical staff
| Guy Thys | Manager |