2022
1![]() |
2![]() |
3![]() |
4![]() |
La meilleure joueuse | Laurina FAZER | ![]() |
La meilleure gardienne de but | Mia JUSTUS | ![]() |
La meilleure buteuse | Trinity BYARS | ![]() |
Fair-Play | Etats-Unis | ![]() |
The players in bold became international players
Coach | Tracey Kevins |
Goalkeeper(s) | Mia JUSTUS, Neeku PURCELL |
Player(s) | Korbin ALBERT, Olivia MOULTRIE, Jaedyn SHAW, Trinity BYARS, Emily COLTON, Michelle COOPER, Talia DELLA PERUTA, Lauren FLYNN, Simone JACKSON, Andrea KITAHATA, Carina LAGEYRE, Emily MASON, Aidan MCCONNELL, Sally MENTI, Alexis MISSIMO, Makenna MORRIS, Ayooluwa OKE, Avery PATTERSON, Lilly REALE, Allyson SENTNOR, Evelyn SHORES |
Coach | Sonia Haziraj |
Goalkeeper(s) | Marie PETITEAU, Marie-Morgane SIEBER, Océane TOUSSAINT |
Player(s) | Laurina FAZER, Vicki BECHO, Baby Jordy BENERA, Cyrielle BLANC, Lou BOGAERT, Kenza CHAPELLE, Magnaba FOLQUET, Mégane HOELTZEL, Océane HURTRE, Jade LE GUILLY, Esther MBAKEM NIARO, Yrma MZE ISSA, Jade NASSI, Celina OULD HOCINE, Océane PICARD, Thiniba SAMOURA, Hawa SANGARE, Alice SOMBATH, Kysha SYLLA, Anaëlle TCHAKOUNTE, Manssita TRAORE |
Coach | Maribel Dominguez |
Goalkeeper(s) | Celeste ESPINO, Paola MANRIQUE |
Player(s) | Aylin AVILEZ, Karol BERNAL, Natalia MAULEON, Carol CAZARES, Paola CHAVERO, Daniela DELGADO, America FRIAS, Isabella GUTIERREZ, Jana GUTIERREZ, Kinberly GUZMAN, Samantha LOPEZ, Bridgette MARIN, Ammanda MARROQUIN, Daniela MONROY, Alexxandra RAMIREZ, Blanky SERRANO, Anette VAZQUEZ, Alexia VILLANUEVA |
Coach | Roos Kwakkenbos |
Goalkeeper(s) | Lisan ALKEMADE, Claire DINKLA, Remke LIEFTING |
Player(s) | Marit AUEE, Kim EVERAERTS, Dana FOEDERER, Ziva HENRY, Charlotte HULST, Zera HULSWIT, Senna KOELEMAN, Sanne KOOPMAN, Lena MAHIEU, Fenna MEIJER, Nina NIJSTAD, Danique NOORDMAN, Ella PEDDEMORS, Liz RIJSBERGEN, Tess VAN BENTEM, Romée VAN DE LAVOIR, Samantha VAN DIEMEN, Nikee VAN DIJK, Rosa VAN GOOL, Louise VAN OOSTEN, Jeva WALK |
Type | Group |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Giuran |
Goalscorers |
![]() |
Type | Group |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Gerbel |
Goalscorers |
![]() |
![]() |
Type | Group |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Benmahammed |
Goalscorers |
![]() |
Type | Group |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Rochebiliere |
Goalscorers |
![]() |
Type | Group |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Benmahammed |
Goalscorers |
![]() |
![]() |
Type | Group |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Rochebiliere |
Goalscorers |
![]() |
![]() |