Choose a year
1977
|
1
|
|
2
|
|
3
|
|
4
|
|
5
|
|
6
|
|
7
|
|
8
|
| Le meilleur joueur | Gérard Soler | ![]() |
| Le joueur le + élégant | Alan Hansen | ![]() |
| Le joueur le + courtois | Martin Koopman | ![]() |
| Le meilleur gardien de but | Boris Manolkov | ![]() |
| Le meilleur buteur | Gérard Soler | ![]() |
The players in bold became international players

| Coach | Henri Guérin |
| Goalkeeper(s) | Gilles DE ROCCO, Francis TISIOT |
| Player(s) | François BRISSON, Philippe JEANNOL, Philippe MAHUT, Gérard SOLER, Gérard BACCONNIER, Christophe DESBOUILLONS, Hervé FLORES, Pascal FRANÇOISE, Lionel JUSTIER, Jean-Marc MARTINEZ, Thierry MEYER, Patrick PAILLOT, Jean-Marc PILORGET, Eric RENAUT |

| Coach | Tzvetan Iltchev |
| Goalkeeper(s) | Boris MANOLKOV, Georgi VELINOV |
| Player(s) | Ruzhin KERIMOV, Stoycho MLADENOV, Plamen NIKOLOV, Tzvetan YONCHEV, Krasimir ATANASOV, Krasimir CHAVDAROV, Ivan DONCHEV, Dimitar ENCHEV, Slavcho HOROZOV, Aleksandar IVANOV, Kantcho KACHEROV, Krasimir LAZAROV, Ivan METODIEV, Plamen TSVETKOV |

| Coach | Arie de Vroet |
| Goalkeeper(s) | Jan ENDEMAN, Frans HOEK |
| Player(s) | Johnny DUSBABA, Martin JOL, John METGOD, Heini OTTO, Jan PETERS, Simon TAHAMATA, Pierre VERMEULEN, DAMEN, DE LEEUW, HENDRIKS, Martin KOOPMAN, Loek URSEM, Ronny VAN POUCKE, WOUDSMA |

| Coach | Janos Schumann |
| Goalkeeper(s) | Imre KISS, Bela HORNYAK |
| Player(s) | Mihaly BOROSTYAN, Antal NAGY, Laszlo ADAM, Peter BECSEI, Istvan BODNAR, Imre CSOMANY, Sandor FUKO, Tibor GELLERT, Janos GYONGYOSI, Gyorgy HAMORI, Gyula HEGYI, Ferenc MAJOR, Jozsef SZABO, Ferenc TAR |

| Coach | Guglielmo Giovannini |
| Goalkeeper(s) | Luciano BODINI, Angelo VENTURELLI |
| Player(s) | Mauro BECCARIA, Gilberto BONINI, Ferdinando BOZZI, Mirco BRILLI, Fabrizio BROGGIO, Maurizio CAVAZZINI, Ettore DONATI, Angelo FRAPPAMPINA, Enzo MOCELLIN, Giancarlo PASINATO, Danilo PILEGGI, Cesare PRANDELLI, Antonio RONDON, Attilio TESSER |

| Coach | Andy Roxburgh |
| Goalkeeper(s) | Billy THOMSON, Rikki FERGUSON |
| Player(s) | Roy AITKEN, Arthur ALBISTON, George BURLEY, Thomas BURNS, Joseph CRAIG, Alan HANSEN, Frank MCGARVEY, David NAREY, Paul STURROCK, Ian WALLACE, John WARK, Tony FITZPATRICK, Graeme PAYNE, Graeme SINCLAIR, Kenny WATSON |

| Coach | Jose Augusto |
| Goalkeeper(s) | José DELGADO, Jorge ROSARIO |
| Player(s) | Fernando FESTAS, Fernando FOLHA, Antonio FRASCO, Fernando GOMES, Eduardo LUIS, Manuel AMARAL, Francisco BARÃO, Isidro BEATO, Antonio CARDOSO, Luis FILIPE, Orlando FONSECA, Fernando GARCES, Alberto JUNIOR, Manuel TEIXEIRA, Manuel VILAÇA |

| Coach | Guy Thys |
| Goalkeeper(s) | Jacques MUNARON, Tony DAENEN, Rudy VAN RAEMDONCK |
| Player(s) | Marc BAECKE, Jan CEULEMANS, Lei CLIJSTERS, Walter DE GREEF, Frank MARIMAN, Danny VEYT, Dany CAES, Jacques DEBOUGNOUX, Peter DENIER, Jean-Louis GASPARD, Jean-Michel LECLOUX, Rik PRIEM, Rik VAN MECHELEN, Bernard VERHEECKE |
| Type | Po |
| Venue | Toulon (Stade Bon Recontre) |
| Referee | M.Serafino (Italie) |
| Goalscorers |
| Type | Po |
| Venue | La Seyne (Marquet) |
| Referee | M.Van Langenhove (Belgique) |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Mayol) |
| Referee | M.Martin |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Mayol) |
| Referee | M.Leloup |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Stade Bon Recontre) |
| Referee | M.Van Langenhove (Belgique) |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Stade Bon Recontre) |
| Referee | M.Serafino (Italie) |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Mayol) |
| Referee | M.Leloup |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Mayol) |
| Referee | M.Martin |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Stade Bon Recontre) |
| Referee | M.Van Langenhove (Belgique) |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Stade Bon Recontre) |
| Referee | M.Serafino (Italie) |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Mayol) |
| Referee | M.Leloup |
| Goalscorers |
| Type | Po |
| Venue | Toulon (Mayol) |
| Referee | M.Martin |
| Goalscorers |
| Type | 7e-8e places |
| Venue | Toulon (Stade Bon Recontre) |
| Referee | M.Martin |
| Goalscorers |
| Type | 5e-6e places |
| Venue | Toulon (Mayol) |
| Referee | M.Van Langenhove (Belgique) |
| Goalscorers |
| Type | 3e-4e places |
| Venue | Toulon (Stade Bon Recontre) |
| Referee | M.Leloup |
| Goalscorers |
| Type | Finale |
| Venue | Toulon (Mayol) |
| Referee | M.Serafino (Italie) |
| Goalscorers |