Choose a year
2015
1 France |
2 Morocco |
3 United States |
4 England |
5 Mexico |
6 Netherlands |
7 Ivory Coast |
8 Costa Rica |
9 Qatar |
10 China |
Le meilleur joueur | Walid EL KARTI | |
Le joueur le + élégant | Presnel KIMPEMBE | |
Le joueur le + courtois | Shane O'NEILL | |
Le meilleur gardien de but | Badreddine BENACHOUR | |
Prix Spécial | Achraf BENCHARKI | |
Fair-Play | Mexique | |
Plus jeune finaliste | Thomas DIDILLON | |
La coupe de l'amitié | Yeo MARTIAL | |
Souvenir "le plus beau geste" | Romain HABRAN | |
La révélation du Tournoi | Duncan WATMORE |
The players in bold became international players
Coach | Francis SMERECKI |
Goalkeeper(s) | Thomas DIDILLON, Louis SOUCHAUD |
Player(s) | Marco ILAIMAHARITRA, Presnel KIMPEMBE, Thomas LEMAR, Fares BAHLOULI, Yann BODIGER, Enzo CRIVELLI, Jordan DIAKIESE, Raphaël DIARRA, Jean-Luc DIARRA-DOMPE, Damien DUSSAULT, Romain HABRAN, Adrien HUNOU, Younes KAABOUNI, Aristote MADIANI, Louis NGANIONI, Ulrich NNOMO, Baptiste SANTAMARIA, Stéphane SPARAGNA |
Coach | Hassan BENABICHA |
Goalkeeper(s) | Ahmed Reda TAGNAOUTI, Badreddine BENACHOUR |
Player(s) | Nayef AGUERD, Anas AL ASBAHI, Badr BANOUN, Achraf BENCHARKI, Badr BOULHROUDE, Walid EL KARTI, Saad AIT KHORSA, Soufiane BAHJA, Habib Allah DAHMANI, Ayman EL HASSOUNI, Adam ENNAFFATI, Youssef ES SAIYDY, Reda HAJHOUJ, Youssef JAMAAOUI, Diyae-Eddine JERMOUNI, Mehdi MOUFFADAL, Hamza MOUSSADAK, Ayoub QASMI, Walid SABBAR |
Coach | Andi HERZOG |
Goalkeeper(s) | Cody CROPPER, Charlie HORTON, Tyler MILLER |
Player(s) | Julian GREEN, Jerôme KIESEWETTER, Jordan MORRIS, Fatai ALASHE, Alonso HERNANDEZ, Benjamin JOYA, Alfred KOROMA SHAMS, Dan METZGER, Shane O'NEILL, Juan Pablo OCEGUEDA, Boyd OKWUONU, Will PACKWOOD, Marc PELOSI, Jalen ROBINSON, Dillon SERNA, Sam STRONG, Tyler TURNER |
Coach | Aidy BOOTHROYD |
Goalkeeper(s) | Jordan PICKFORD, Christian WALTON |
Player(s) | Demarai GRAY, Callum ROBINSON, Rolando AARONS, Chuba AKPOM, Lewis BAKER, Bailey CARGILL, Matthew GRIMES, Jamie HANSON, Kortney HAUSE, Isaac HAYDEN, Dominic IORFA, Moses ODUBAJO, Harrison REED, Jack STEPHENS, John SWIFT, Kwame THOMAS, Duncan WATMORE, James WILSON |
Coach | Raul GUTTIEREZ |
Goalkeeper(s) | Manuel Gibran LAJUD, Luis CARDENAS |
Player(s) | Marco BUENO, Jordan SILVA, Josecarlos VAN RANKIN, Angel ZALDIVAR, Carlos CISNEROS, Kevin ESCAMILLA, Jorge ESPERICUETA, Carlos GUZMAN, Pedro HERNANDEZ, Bernardo HERNANDEZ DE LEON, Daniel HERNANDEZ TREJO, Luis Alberto LOPEZ, Uvaldo LUNA, Michael PEREZ, Luis SOLORIO, Alfonso TAMAY, Armando ZAMORANO, Martin ZUNIGA |
Coach | Remy REIJNIERSE |
Goalkeeper(s) | Jesse BERTRAMS, Timo PLATTEL |
Player(s) | Anwar EL-GHAZI, Hans HATEBOER, Vincent JANSSEN, Danny BAKKER, Peet BIJEN, Brahim DARRI, Jordi DE WIJS, Tom HAYE, Sean KLAIBER, Bas KUIPERS, Clint LEEMANS, Derrick LUCKASSEN, Mohamed RAYHI, Jelle VAN DER HEYDEN, Elvio VAN OVERBEEK, Joris VAN OVEREEM, Rai VLOET, Django WARMERDAM |
Coach | Ibrahima KAMARA |
Goalkeeper(s) | Drissa BAMBA, Axel KACOU |
Player(s) | Jean-Eudes AHOLOU, Roger ASSALE, Vakoun Issouf BAYO, Dagou Willie BRITTO, Guillaume Nicaise DAHO, Souleyman DOUMBIA, Shérif JIMOH, Franck KESSIE, Habib MAÏGA, Yakou MEÏTE, Ousmane OUATTARA, Ibrahim SANGARE, Chris BEDIA, Ismaël DIALLO, Abdul Manfouss KONE, Gbagbo Junior MAGBI, Anderson NIANGBO, Jimmy TCHAOULE |
Coach | Luis Fernando FALLAS ARIAS |
Goalkeeper(s) | Carlos MARTINEZ, Darryl PARKER |
Player(s) | Allan CRUZ, Dylan FLORES, Ariel LASSITER, Christian MARTINEZ, Ronald MATARRITA, Joseph MORA, David RAMIREZ, John Jairo RUIZ, Ulises SEGURA, Mauricio AYALES, Julio CASCANTE, Randy CHIRINO, Bryan ESPINOZA, William FERNANDEZ, Steve GARITA, William QUIROS, Francisco RODRIGUEZ, Luis SEQUEIRA |
Coach | Fahad Abdulla AL-ZARRAA |
Goalkeeper(s) | Sateh AL-ABBASI, Shaheen AL-KUWARI |
Player(s) | Ahmed ALAAELDIN, Ali Awad BUJALOOF, Ahmed FATHY ABDOULLA, Khidir MUSAAB, Abdulaziz ABDULLA SHAREEF, Abdulrahman AL HARAZI, Yousef AL KUBAISI, Nasser AL-KHAKFAN, Abdulrahman AL-KORBI, Mohammed AL-SAEED, Huthaifa Ali AL-SALEMI, Mohamed ALAAELDIN, Ali ALOB, Othman Alawi ALYAHRI, Ali BAZMANDEGAN, Ahmed FADHIL HESABA, Ali Ahmad GHADERI, Saleh YAZIDI |
Coach | Fu BO |
Goalkeeper(s) | Jingqi FANG, Yeerzhati YEERJIETI |
Player(s) | Shangyuan WANG, Shihao WEI, Haiqing CAO, Feiya CHANG, Hao CHEN, Zhechao CHEN, YI GUO, Yuanyi LI, Ximing PAN, Peng WANG, Rui WANG, Xinghan WU, Chaosheng YANG, Ting YANG, Yifeng ZANG, Xiaobin ZHANG, Xuebin ZHAO |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M.Coulibaly (Côte d'Ivoire) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Zourak (Maroc) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Higler (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M.Al-Marri F. (Qatar) |
Goalscorers |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Coulibaly (Côte d'Ivoire) |
Goalscorers |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M. Macias Romo (Mexique) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Sibiga (Etats-Unis) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Verissimo (Portugal) |
Goalscorers |
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M. Macias Romo (Mexique) |
Goalscorers |
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M. Zourak (Maroc) |
Goalscorers |
Type | Po |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.DELERUE(France) |
Goalscorers |
Type | Po |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.Al Marri (Qatar) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M. Verissimo (Portugal) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Coulibaly (Côte d'Ivoire) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M. Sibiga (Etats-Unis) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M. Higler (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Zourak (Maroc) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Macias Romo (Mexique) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Higler (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Sibiga (Etats-Unis) |
Goalscorers |
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M. Zourak (Maroc) |
Goalscorers |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Al Marri (Qatar) |
Goalscorers |