Choose a year
2022
48th Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Awards
Le meilleur joueur | Telasco SEGOVIA | |
Le deuxième meilleur joueur | Sekou MARA | |
le troisième meilleur joueur | Maghnes AKLIOUCHE | |
Le meilleur buteur | Sekou MARA | |
La révélation du Tournoi | Alejandro GARNACHO | |
Prix Spécial | Andres FERRO | |
Souvenir "le plus beau geste" | Alejandro GARNACHO | |
Le meilleur gardien de but | Ryoya KIMURA | |
Plus jeune finaliste | Yerson CHACON | |
Fair-Play | FRANCE |
Teams
The players in bold became international players
Coach | Bernard Diomède |
Goalkeeper(s) | Hugo BARBET, Melvin ZINGA |
Player(s) | Amir Michael RICHARDSON, Mohamed ACHI, Lucien AGOUMÉ, Maghnes AKLIOUCHE, Adil AOUCHICHE, Thierno BALDÉ, Yoann CATHLINE, Yanis CIMIGNANI, Hugo EKITIKE, Maxime ESTEVE, Tanguy KOUASSI, Ziyad LARKÈCHE, Théo LE BRIS, Johann LEPENANT, Sékou MARA, Chrislain MATSIMA, Nathanaël MBUKU, Kiliann SILDILLIA, Brandon SOPPY, Robin VOISINE |
Coach | Fernando Batista |
Goalkeeper(s) | Frankarlos BENITEZ, Samuel RODRIGUEZ |
Player(s) | Jon ARAMBURU, Yerson CHACON, Oscar CONDE, Alejandro COVA, Andres ROMERO , Telasco SEGOVIA , Abraham BAHACHILLE, Luis CASIANI, Jesus CASTELLANO, Adrian COVA, Jeriel DE SANTIS, Andres FERRO, Saul GUARIRAPA, Matias LACAVA , Bryant ORTEGA, Jesus PAZ, Daniel PEREZ, Renne RIVAS, Emerson RUIZ, Manuel SULBARAN |
Coach | Raul Chabrand |
Goalkeeper(s) | Eduardo GARCIA, Hector HOLGUIN |
Player(s) | Efrain ALVAREZ, Marcelo FLORES, Victor GUZMAN, Jonathan Ozziel HERRERA, Andres MONTANO, Jorge RODRIGUEZ, Daniel ACEVES, Jose CASTILLO, Benjamin GALDAMES, Uziel GARCIA, Ramon JUAREZ, Luca Leovino MARTÍNEZ DUPUY, Diego MEDINA, Santiago MUNOZ, Santiago NAVEDA, Rodrigo PARRA, Eugenio PIZZUTO, Jésus RIVAS, Angel ROBLES, Jorge RUVALCABA, Teun WILKE, Angel ZAPATA |
Coach | Héctor Cárdenas |
Goalkeeper(s) | Juan CASTILLO, Alexei FEDORUSCHENKO, Luis MARQUINEZ |
Player(s) | Andres SALAZAR, Ober ALMANZA, Tomas ANGEL, Luis ANGULO, Jose ARAGON, Gian CABEZAS, Carlos CANTILLO, Jorge HURTADO, Daniel LUNA, Kevin MANTILLA, Alexis MANYOMA, Juan MINA, Edier OCAMPO, Elber OLAYA, Daniel PEDROZO, Gustavo PUERTA, Luis QUINTERO, Oswaldo VALENCIA, Jhon VÉLEZ, Isaac ZULETA |
Coach | Javier Mascherano |
Goalkeeper(s) | Francisco GOMEZ, Valentino QUINTERO |
Player(s) | Facundo BUONANOTTE, Valentin CARBONI, Alejandro GARNACHO, Brian AGUILAR, Brian AGUIRRE, Julian AUDE, Franco CARBONI, Santiago CASTRO, Lautaro DI LOLLO, Nahuel GENEZ, Tiago GERALNIK, Agustin GIAY, Maximiliano David GONZALEZ, Gino INFANTINO, Francisco MARCO, Nicolas PALAVECINO, Nicolas PAZ MARTINEZ, Luka ROMERO, Mateo SANABRIA, Matias SOULE |
Coach | Koichi Togashi |
Goalkeeper(s) | Soshi HADANO, Ryoya KIMURA, Ryusei SATO |
Player(s) | Kota TAKAI, Taichi FUKUI, Shuta KIKUCHI, Sota KITANO, Kota KUDO, Jay Haddow MAEDA, Yugo MASUKAKE , Hayate MATSUDA, Jiro NAKAMURA, Shinya NAKANO, Rio NITTA, Isa SAKAMOTO, Kodai SANO , Niko TAKAHASHI, Hayato TANAKA, Zento UNO, Riku YAMANE, Taishin YAMAZAKI , Yusei YASHIKI , Ayumu YOKOYAMA |
Coach | David Doniga Lara |
Goalkeeper(s) | Emerson DIMAS, Saul ESPINOSA, Jorginho FRIAS |
Player(s) | Eduardo ANDERSON, Luis ASPRILLA, Jose CORDOBA, Edgardo FARINA, Azarias LONDONO, José MATOS, Jorge MENDEZ, Martín MORAN, Yoameth MURILLO, Ángel ORELIEN, Ricardo PHILLIPS, Carlos RODRIGUEZ, Kevin BERKELEY, Davis CONTRERAS, Jamel GONZALEZ, Abdul KNIGHT, Uziel MALTEZ, Victor MEDINA, Reyniel PERDOMO |
Coach | Hamada Jambay |
Goalkeeper(s) | Yannick PANDOR , Kary GUARINO |
Player(s) | Aymeric AHMED , Zaid AMIR , Karim ATTOUMANI , Raimane DAOU , Ibtoihi HADHARI , Ben Chayeel HAMADA, Adel MAHAMOUD , Nassuf AHAMADA , Anfane AHAMADA MZE , Nawfal Enji ALI SAID BACO , Naim CHADHULI, Yacine FAHAD , Fritz JOSEPH , Aaron KAMARDIN, Azihard M'CHANGAMA, Rayan M'FOIHAYA, Assad MAOULIDA, Azihar MHOUMADI, Karim MOHAMED , Karim MSAIDIE, Yakine SAID |
Coach | Noureddine Ould Ali |
Goalkeeper(s) | Teddy BOULHENDI, Redouane MAACHOU |
Player(s) | Mounsef BAKRAR, Anis HADJI MOUSSA, Mohammed AZZI, Chemseddine BEKKOUCHE, Mohammed Islam BELKHIR, Yuliwes BELLACHE, Nassim BENAISSA, Reda Mohamed Amine BENCHAA, Abdellah BENDOUMA, Adil BOULBINA, Akram BOURAS , Abdelhamid DRIS, Yanis GUERMOUCHE, Joakim KADA, Cyril KHETIR, Naim LAIDOUNI, Massinissa NAIT SALEM, Fares NECHAT DJABRI, Camiel NEGHLI, Yassine TITRAOUI |
Coach | Dzenan Radoncic |
Goalkeeper(s) | Erlangga SAPUTRYA SETYO, Cahya SUPRIADI |
Player(s) | Hokky CARAKA, Muhammad FERARRI, Arkhan FIKRI, Ronaldo KWATEH JOYBERA, Frezy AL HUDAIFI, Edgard AMPING, Syukran ARABIA, Raka CAHYANA, Ferdiansyah CECEP, Razzaa FACHREZI, Subhan FAJRI, Marcell JANUAR , Alfriyanto NICO, Dimas PAMUNGKAS, Ricky PRATAMA, Muhammad RAFLI, Kakang RUDIANTO, Ahmad RUSADI, Mikael TATA |
Coach | Abdul-Karim Zito Kabutey |
Goalkeeper(s) | Vincent ANANE , Gregory OBENG SEKYERE |
Player(s) | Abdul Razak ABDULLAH, Jonas Adjei ADJETEY, Augustine AGYAPONG, Eugene Ampofoh AMANKWAH, Bismark ANIM, Emmanuel ANNOR, Yaw Amankwa BAAFI, Moses Salifu BAWA ZUURE, Collins BOAH, Aaron ESSEL, Kwabena Boahen GOGOE, Zubairu IBRAHIM, Mohaison MAHMOUD, Isaac MENSAH, Kelvin OPOKU ABREFA, Isaac PAPPOE, Samari SALIFU, Alex Opoku SARFO, Mohammed YAHAYA, Mustapha YAKUBU |
Results
1 - 0
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.KOROLEVA |
Goalscorers |
0 - 0
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.ALVES |
Goalscorers |
0 - 1
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.BEAUDOIN |
Goalscorers |
1 - 0
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.CARVAJAL |
Goalscorers |
1 - 0
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.ABEBE |
Goalscorers |
1 - 1
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.OH |
Goalscorers |
0 - 1
Type | Group A |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.MAKALIMA |
Goalscorers |
5 - 0
Type | Group A |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.REIBELT |
Goalscorers |
0 - 1
Type | Group B |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.YAMASHITA |
Goalscorers |
1 - 2
Type | Group B |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.FORTUNATO |
Goalscorers |
0 - 0
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.AMEDOME |
Goalscorers |
1 - 2
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.PENSO |
Goalscorers |
2 - 4
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.CARVAJAL |
Goalscorers |
6 - 2
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.BEAUDOIN |
Goalscorers |
1 - 1
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.OH |
Goalscorers |
2 - 0
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.KOROLEVA |
Goalscorers |
1 - 2
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.FORTUNATO |
Goalscorers |
2 - 0
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.ALVES |
Goalscorers |
2 - 1
Type | 11e-12e places |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.MAKALIMA |
Goalscorers |
1 - 1
Type | 9e-10e places |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.AMEDOME |
Goalscorers |
0 - 0
Type | Demi-finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.BEAUDOIN |
Goalscorers |
4 - 1
Type | Demi-finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.YAMASHITA |
Goalscorers |
4 - 1
Type | 7e-8e places |
Venue | Mallemort (Stade Honneur) |
Referee | M.PENSO |
Goalscorers |
3 - 2
Type | 5e-6e places |
Venue | Mallemort (Stade Honneur) |
Referee | M.ABEBE |
Goalscorers |
0 - 2
Type | 3e-4e places |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.REIBELT |
Goalscorers |
2 - 1
Type | Finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.ALVES |
Goalscorers |