Sélectionner l'année
Sélectionner une équipe
Toutes
| Date | 05/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Hirtz |
| Buteurs |
| Date | 05/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Harrel |
| Buteurs |
| Date | 06/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Dante (Portugal) |
| Buteurs |
| Date | 06/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Jouk (URSS) |
| Buteurs |
| Date | 07/06/1988 |
| Type | Po |
| Lieu | La Ciotat |
| Arbitre | M.Kolev (Bulgarie) |
| Buteurs |
| Date | 07/06/1988 |
| Type | Po |
| Lieu | Six-Fours-les-Plages (Antoine Baptiste) |
| Arbitre | M.Biguet |
| Buteurs |
| Date | 08/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Guedes (Portugal) |
| Buteurs |
| Date | 08/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Gunn (Angleterre) |
| Buteurs |
| Date | 09/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Blatmann (Suisse) |
| Buteurs |
| Date | 09/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.De Zayas |
| Buteurs |
| Date | 10/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Najidi (Maroc) |
| Buteurs |
| Date | 10/06/1988 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Gunn (Angleterre) |
| Buteurs |
| Date | 11/06/1988 |
| Type | 7e et 8e places |
| Lieu | Hyères (Perruc) |
| Arbitre | M.Kolev (Bulgarie) |
| Buteurs |
| Date | 11/06/1988 |
| Type | 5e et 6e places |
| Lieu | Hyères (Perruc) |
| Arbitre | M.Blatmann (Suisse) |
| Buteurs |
| Date | 12/06/1988 |
| Type | 3e et 4e places |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Biguet |
| Buteurs |
| Date | 12/06/1988 |
| Type | Finale |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Jouk (URSS) |
| Buteurs |