Sélectionner l'année
Sélectionner une équipe
Toutes
| Date | 31/05/1985 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Robinson (Angleterre) |
| Buteurs |
| Date | 31/05/1985 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Mendoza (Mexique) |
| Buteurs |
| Date | 01/06/1985 |
| Type | Po |
| Lieu | Draguignan |
| Arbitre | M.Nescu (Roumanie) |
| Buteurs |
| Date | 01/06/1985 |
| Type | Po |
| Lieu | Hyères (Perruc) |
| Arbitre | M.Pes Perez |
| Buteurs |
| Date | 02/06/1985 |
| Type | Po |
| Lieu | Marseille |
| Arbitre | M.Dante (Portugal) |
| Buteurs |
| Date | 02/06/1985 |
| Type | Po |
| Lieu | Marseille |
| Arbitre | M.Butenko (Russie) |
| Buteurs |
| Date | 03/06/1985 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.De Zayas |
| Buteurs |
| Date | 03/06/1985 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Grah (Côte d'Ivoire) |
| Buteurs |
| Date | 04/06/1985 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Hioba Hioba (Cameroun) |
| Buteurs |
| Date | 04/06/1985 |
| Type | Po |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Robinson (Angleterre) |
| Buteurs |
| Date | 05/06/1985 |
| Type | Po |
| Lieu | Six-Fours-les-Plages (Antoine Baptiste) |
| Arbitre | M.Vautrot |
| Buteurs |
| Date | 05/06/1985 |
| Type | Po |
| Lieu | La Ciotat |
| Arbitre | M.Dante (Portugal) |
| Buteurs |
| Date | 06/06/1985 |
| Type | 7e et 8e places |
| Lieu | Bandol |
| Arbitre | M.Pes Perez |
| Buteurs |
| Date | 06/06/1985 |
| Type | 5e et 6e places |
| Lieu | Salernes |
| Arbitre | M.Vautrot |
| Buteurs |
| Date | 07/06/1985 |
| Type | 3e et 4e places |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Nescu (Roumanie) |
| Buteurs |
| Date | 07/06/1985 |
| Type | Finale |
| Lieu | Toulon (Mayol) |
| Arbitre | M.Mendoza (Mexique) |
| Buteurs |